Click on the icons above to see the species currently featured in the Biodiversity Atlas by taxonomic group. You may also view common native species, threatened species, and non-native species by visiting their respective pages.
Birds
Common Name | Scientific Name |
---|---|
Bald eagle | Haliaeetus leucocephalus |
California condor | Gymnogyps californianus |
California least tern | Sterna antillarum browni |
California spotted owl | Strix occidentalis ssp. occidentalis |
Coastal California gnatcatcher | Polioptila californica californica |
Least Bell’s vireo | Vireo bellii pusillus |
Red-crowned parrot | Amazona viridigenalis |
San Clemente loggerhead shrike | Lanius ludovicianus mearnsi |
Yellow-chevroned parakeet | Brotogeris chiriri |
Yellow-headed parrot | Amazona oratrix |
Western snowy plover | Charadrius nivosus nivosus |
Fishes
Common Name | Scientific Name |
---|---|
Barred sand bass | Paralabrax nebulifer |
Cabezon | Scorpaenichthys marmoratus |
California sheephead | Bodianus pulcher |
Kelp bass | Paralabrax clathratus |
Lingcod | Ophiodon elongatus |
Rockfish | Sebastes spp. |
Santa Ana sucker | Catostomus santaanae |
Steelhead | Oncorhynchus mykiss |
Tidewater goby | Eucyclogobius newberryi |
Unarmored threespine stickleback | Gasterosteus aculeatus williamsoni |
Invertebrates
Common Name | Scientific Name |
---|---|
Black abalone | Haliotis cracherodii |
California spiny lobster | Panulirus interruptus |
El Segundo blue butterfly | Euphilotes battoides allyni |
Giant keyhole limpet | Megathura crenulata |
Green abalone | Haliotis fulgens |
Invasive shot-hole borer | Euwallacea nr. fornicatus |
Kellet’s whelk | Kelletia kelletii |
Palos Verdes blue butterfly | Glaucopsyche lygdamus palosverdesensis |
Pink abalone | Haliotis corrugata |
Red sea urchin | Mesocentrotus franciscanus |
Vernal pool fairy shrimp | Branchinecta lynchi |
White abalone | Haliotis sorenseni |
Mammals
Common Name | Scientific Name |
---|---|
Black bear | Ursus americanus |
Blue whale | Balaenoptera musculus |
California ground squirrel | Otospermophilus beecheyi |
Coyote | Canis latrans |
Desert bighorn sheep | Ovis canadensis nelsoni |
Dusky-footed woodrat | Neotoma fuscipes |
Eastern fox squirrel | Sciurus niger |
Fin whale | Balaenoptera physalus |
Humpback whale | Megaptera novaeangliae |
Mojave ground squirrel | Xerospermophilus mohavensis |
Mountain lion | Puma concolor |
North Pacific right whale | Eubalaena japonica |
Santa Catalina Island fox | Urocyon littoralis catalinae |
Sei whale | Balaenoptera borealis |
Sperm whale | Physeter macrocephalus |
Plants
Common Name | Scientific Name |
---|---|
Bigcone Douglas-fir | Pseudotsuga macrocarpa |
Black mustard | Brassica nigra |
Braunton’s milk-vetch | Astragalus brauntonii |
California black walnut | Juglans californica |
California fan palm | Washingtonia filifera |
California poppy | Eschscholzia californica |
Engelmann oak | Quercus engelmannii |
Fountain grass | Pennisetum setaceum |
Giant reed | Arundo donax |
Joshua tree | Yucca brevifolia |
Kelp forest species | Multiple species |
Lyon’s pentachaeta | Pentachaeta lyonii |
Marcescent dudleya | Dudleya cymosa ssp. marcescens |
Nevin’s barberry | Berberis nevinii |
Thread-leaved brodiaea | Brodiaea filifolia |
Valley oak | Quercus lobata |
Reptiles and Amphibians
Common Name | Scientific Name |
---|---|
American bullfrog | Lithobates catesbeianus |
Arroyo toad | Anaxyrus californicus |
California red-legged frog | Rana draytonii |
Desert tortoise | Gopherus agassizii |
Green sea turtle | Chelonia mydas |
Pacific leatherback sea turtle | Dermochelys coriacea |
Southern mountain yellow-legged frog | Rana muscosa |
Western rattlesnake | Crotalus oreganus |